Schedule
BFA THESIS, FALL 2018: IMPORTANT DATES AND SCHEDULE
Intro Crit: Thurs 9/6, Tues 9/11, & Thurs 9/13; Mid-Term Crit: Tues 10/23 & Thurs 10/25; Final Crit: Tues 12/4 & Wed 12/5*
The Intro Critique will include everyone so that we all have a chance to see, learn about, and respond to each other’s work. The mid-term and final critiques will have the class divided in half to allow for more time per artist.
*The final critique straddles study period. Half the class (“Group A”) will meet on Tues 12/4 from 12:30-5:30pm (the last day of classes), while the other half (“Group B”) will meet on Wed 12/5 from 12:30-5:30pm. If this does not work for you, please let us know as soon as possible. The final critiques will take place in the galleries during your group show.
Teiger Mentor (Paul Pfeiffer) Visits: 9/25-27, 10/23-25, 11/27-29; Other Guests for Mid-Terms Crits TBA
| Group A | A1 | Kelsey, 321 |
| Elana, 321 | ||
| Nellie, 408 | ||
| Jax, 221D | ||
| A2 | Ivy, 404 | |
| Jeeah, 321 | ||
| Emily, 321 | ||
| Lucas, 404 | ||
| A3 | Joyelle, 321 | |
| Jada, 321 | ||
| Rhythm, 321 | ||
| Steav, 410 |
| Group B | B1 | Tony, 321 |
| Natalia, 321 | ||
| Maggie, 321 | ||
| Yukimi, 406 | ||
| B2 | Emma, 321 | |
| Guava, 321 | ||
| Will, 410 | ||
| Sabine, 321 | ||
| B3 | Le Tone, 406 | |
| Christina, 221D | ||
| Julia, 408 |
Individual Visits 1 = Ashkin 2 = Huff 3 = Malinowska 4 = Peterson
| TUESDAY | THURSDAY | ||
| 9/18 | 1, 2, with A1 | 9/20 | 1, 2, with A3 |
| 3, 4, with A2 | 3, 4, with B1 | ||
| 9/25 | 1, 2, with B2 | 9/27 | 3, 4, with A1 |
| 3, 4, with B3 | 1, 2, with A2 | ||
| 10/2 | 3, 4, with A3 | 10/4 | 3, 4, with B2 |
| 1, 2, with B1 | 1, 2, with B3 | ||
| 10/9 | FALL BREAK | 10/11 | 1, 2, with A1 |
| 3, 4, with A2 | |||
| 10/16 | 1, 2, with A3 | 10/18 | 1, 2, with B2 |
| 3, 4, with B1 | 3, 4, with B3 | ||
| 10/23 | MID TERM: A with 1,2 | 10/25 | MID TERM: A with 1,2 |
| MID TERM: B with 3,4 | MID TERM: B with 3,4 | ||
| 10/30 | 3, 4, with A1 | 11/1 | 3, 4, with A3 |
| 1, 2, with A2 | 1, 2, with B1 | ||
| 11/6 | 3, 4, with B2 | 11/8 | 1, 2, with A1 |
| 1, 2, with B3 | 3, 4, with A2 | ||
| 11/13 | 1, 2, with A3 | 11/15 | 1, 2, with B2 |
| 3, 4, with B1 | 3, 4, with B3 | ||
| 11/20 | 3, 4, with A1 | 11/22 | THANKSGIVING |
| 1, 2, with A2 | |||
| 11/27 | 3, 4, with A3 | 11/29 | 3, 4, with B2 |
| 1, 2, with B1 | 1, 2, with B3 | ||
| 12/4 | FINAL: A with 1,2,3,4 | 12/5
(WEDNESDAY) |
FINAL: B with 1,2,3,4 |